Match Type: Division 7 South
Ground: The Actionclad Ground
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Rob Kenyon | ct Jack Bailey (wk) | b Mitchell Ayling | 14 | 0 | 0 |
| Steven Mansfield | b Daniel Tyers | 31 | 0 | 0 | |
| Thomas Hunt (wk) | ct Dale Winson | b Daniel Tyers | 45 | 0 | 0 |
| Chas Robey (c) | ct Andrew Addy | b Josh Priestley | 31 | 0 | 0 |
| Gary Downing | lbw | b Dave Walker | 14 | 0 | 0 |
| David Burton | b Dave Walker | 7 | 0 | 0 | |
| Tom Logan | ct Jack Bailey (wk) | b Dave Walker | 18 | 0 | 0 |
| Giles Bee | b Dave Walker | 8 | 0 | 0 | |
| Robert Bradley | b Josh Priestley | 0 | 0 | 0 | |
| Tom Baron | b Josh Priestley | 0 | 0 | 0 | |
| Chris Ratcliffe | not out | 0 | 0 | 0 | |
| Extras | 29 (w 20, nb 2, b 1, lb 6) | ||||
| TOTAL | 197/10 (45.4 Overs) | ||||
1-33 (33), 2-110 (77), 3-117 (7), 4-154 (37), 5-161 (7), 6-168 (7), 7-186 (18), 8-186 (0), 9-197 (11), 10-197 (0)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Gareth Newbold | 7 | 1 | 18 | 0 | - | 2.57 | 0 | 0 |
| Dave Walker | 12 | 2 | 31 | 4 | 7.75 | 2.58 | 0 | 0 |
| Daniel Tyers | 11 | 1 | 51 | 2 | 25.50 | 4.64 | 0 | 0 |
| Mitchell Ayling | 8 | 1 | 42 | 1 | 42.00 | 5.25 | 0 | 0 |
| Andrew Bloor | 2 | 0 | 19 | 0 | - | 9.50 | 0 | 0 |
| Josh Priestley | 5.4 | 0 | 29 | 3 | 9.67 | 5.12 | 0 | 0 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Bloor | ct Thomas Hunt (wk) | b Chas Robey | 9 | 1 | 0 |
| Jack Bailey (wk) | ct Thomas Hunt (wk) | b Gary Downing | 8 | 2 | 0 |
| Paul Leppington | lbw | b Chas Robey | 6 | 1 | 0 |
| Dale Winson | ct Thomas Hunt (wk) | b Giles Bee | 29 | 6 | 0 |
| Andrew Addy | b Chas Robey | 49 | 2 | 4 | |
| Mitchell Ayling | lbw | b Giles Bee | 0 | 0 | 0 |
| John Norris | b Tom Logan | 53 | 6 | 0 | |
| Daniel Tyers | lbw | b Chas Robey | 6 | 0 | 0 |
| Josh Priestley | lbw | b Chas Robey | 0 | 0 | 0 |
| Dave Walker | not out | 7 | 1 | 0 | |
| Gareth Newbold (c) | not out | 0 | 0 | 0 | |
| Extras | 32 (w 18, nb 8, b 2, lb 4) | ||||
| TOTAL | 199/9 (33.4 Overs) | ||||
1-14 (14), 2-19 (5), 3-29 (10), 4-70 (41), 5-70 (0), 6-174 (104), 7-191 (17), 8-191 (0), 9-194 (3)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Chas Robey | 14 | 1 | 58 | 5 | 11.60 | 4.14 | 2 | 0 |
| Gary Downing | 7 | 0 | 45 | 1 | 45.00 | 6.43 | 9 | 0 |
| Giles Bee | 7 | 0 | 41 | 2 | 20.50 | 5.86 | 4 | 0 |
| Rob Kenyon | 2 | 0 | 31 | 0 | - | 15.50 | 2 | 0 |
| Tom Logan | 3.4 | 0 | 18 | 1 | 18.00 | 4.91 | 1 | 0 |