Match Type: Division 7 South
Ground: Riverside Meadows
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Neil Prestridge | ct Jack Bailey (wk) | b Daniel Tyers | 40 | 0 | 0 |
| Dan Billings | ct Jack Bailey (wk) | b James Ede | 17 | 0 | 0 |
| Hugo Smellie | run out Unknown | 68 | 0 | 0 | |
| Robert Nuttall (c) | ct Mitchell Ayling | b James Ede | 0 | 0 | 0 |
| Harry Keevil | b Luke Bebbington | 24 | 0 | 0 | |
| Joe Asher | ct Jack Bailey (wk) | b Ryan Locker | 26 | 0 | 0 |
| Josh Outten-Mann | b Ryan Locker | 2 | 0 | 0 | |
| Jamie Boam | ct Ryan Locker | b James Ede | 1 | 0 | 0 |
| Ryan Hudson | run out Unknown | 5 | 0 | 0 | |
| Samuel King | not out | 0 | 0 | 0 | |
| Ashley Tranter (wk) | not out | 0 | 0 | 0 | |
| Extras | 23 (w 17, nb 4, b 1, lb 1) | ||||
| TOTAL | 206/9 (46.0 Overs) | ||||
1-43 (43), 2-83 (40), 3-87 (4), 4-146 (59), 5-186 (40), 6-195 (9), 7-196 (1), 8-206 (10), 9-206 (0)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Gareth Newbold | 6 | 1 | 27 | 0 | - | 4.50 | 0 | 0 |
| Dave Walker | 8 | 2 | 18 | 0 | - | 2.25 | 0 | 0 |
| James Ede | 10 | 0 | 38 | 3 | 12.67 | 3.80 | 0 | 0 |
| Daniel Tyers | 5 | 0 | 34 | 1 | 34.00 | 6.80 | 0 | 0 |
| Luke Bebbington | 7 | 0 | 36 | 1 | 36.00 | 5.14 | 0 | 0 |
| Mitchell Ayling | 7 | 0 | 38 | 0 | - | 5.43 | 0 | 0 |
| Ryan Locker | 3 | 0 | 13 | 2 | 6.50 | 4.33 | 0 | 0 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Ryan Locker | b Jamie Boam | 28 | 6 | 0 | |
| Andrew Bloor | ct Ashley Tranter (wk) | b Joe Asher | 10 | 2 | 0 |
| James Ede | not out | 39 | 4 | 0 | |
| Jack Bailey (wk) | ct Unknown | b Jamie Boam | 6 | 1 | 0 |
| Mitchell Ayling | b Samuel King | 4 | 0 | 0 | |
| Andrew Addy | ct Joe Asher | b Josh Outten-Mann | 40 | 3 | 2 |
| Daniel Tyers | ct Unknown | b Joe Asher | 13 | 2 | 0 |
| John Norris | ct Unknown | b Joe Asher | 5 | 1 | 0 |
| Luke Bebbington | b Ryan Hudson | 1 | 0 | 0 | |
| Dave Walker | b Ryan Hudson | 5 | 1 | 0 | |
| Gareth Newbold (c) | b Joe Asher | 1 | 0 | 0 | |
| Extras | 14 (w 7, nb 0, b 2, lb 5) | ||||
| TOTAL | 166/10 (38.2 Overs) | ||||
1-35 (35), 2-44 (9), 3-50 (6), 4-68 (18), 5-124 (56), 6-143 (19), 7-156 (13), 8-157 (1), 9-163 (6), 10-166 (3)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Jamie Boam | 7 | 0 | 32 | 2 | 16.00 | 4.57 | 0 | 0 |
| Samuel King | 6 | 1 | 37 | 1 | 37.00 | 6.17 | 0 | 0 |
| Joe Asher | 13.2 | 2 | 47 | 4 | 11.75 | 3.52 | 0 | 0 |
| Josh Outten-Mann | 6 | 1 | 22 | 1 | 22.00 | 3.67 | 0 | 0 |
| Ryan Hudson | 6 | 0 | 21 | 2 | 10.50 | 3.50 | 0 | 0 |