Match Type: Division 7 South
Ground: The Actionclad Ground
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Ryan Locker | b William Woodward | 24 | 5 | 0 | |
| Andrew Bloor | run out Unknown | 46 | 9 | 0 | |
| Paul Leppington (wk) | b Nathan Hunt | 25 | 6 | 0 | |
| Ryan Ayling | ct Corey Whittingham (wk) | b Stephen Sargeant | 35 | 7 | 0 |
| Mitchell Ayling | not out | 70 | 8 | 2 | |
| Andrew Boulton | b William Woodward | 5 | 1 | 0 | |
| Luke Hogwood | b Stephen Sargeant | 1 | 0 | 0 | |
| Dave Walker | run out Unknown | 3 | 0 | 0 | |
| Tim Watson | ct Zack Whittingham | b William Woodward | 1 | 0 | 0 |
| Gareth Newbold (c) | not out | 5 | 1 | 0 | |
| Extras | 11 (w 1, nb 0, b 8, lb 2) | ||||
| TOTAL | 227/8 (46.0 Overs) | ||||
1-58 (58), 2-83 (25), 3-106 (23), 4-154 (48), 5-163 (9), 6-166 (3), 7-170 (4), 8-187 (17)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| William Woodward | 14 | 1 | 76 | 3 | 25.33 | 5.43 | 0 | 0 |
| Jake Riley | 5 | 1 | 22 | 0 | - | 4.40 | 0 | 0 |
| Mark Redfern | 6 | 0 | 21 | 0 | - | 3.50 | 0 | 0 |
| Josh Riley | 7 | 2 | 27 | 0 | - | 3.86 | 0 | 0 |
| Nathan Hunt | 6 | 0 | 26 | 1 | 26.00 | 4.33 | 0 | 0 |
| Stephen Sargeant | 8 | 0 | 45 | 2 | 22.50 | 5.62 | 1 | 0 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Tom Hlaing | ct Mitchell Ayling | b Ryan Locker | 6 | 0 | 0 |
| Nathan Hunt | ct & b Gareth Newbold | 17 | 0 | 0 | |
| Josh Cloves-Hayden | ct Ryan Locker | b Mitchell Ayling | 49 | 0 | 0 |
| Josh Riley | ct Andrew Boulton | b Ryan Ayling | 27 | 0 | 0 |
| Zack Whittingham | b Ryan Ayling | 6 | 0 | 0 | |
| William Woodward (c) | ct Luke Hogwood | b Gareth Newbold | 60 | 0 | 0 |
| Mark Redfern | not out | 28 | 0 | 0 | |
| Corey Whittingham (wk) | not out | 0 | 0 | 0 | |
| Jake Riley | did not bat | ||||
| Tyler Marshall Baldwin | did not bat | ||||
| Stephen Sargeant | did not bat | ||||
| Extras | 38 (w 11, nb 1, b 22, lb 4) | ||||
| TOTAL | 231/6 (44.4 Overs) | ||||
1-11 (11), 2-56 (45), 3-109 (53), 4-130 (21), 5-145 (15), 6-227 (82)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Ryan Locker | 9 | 1 | 57 | 1 | 57.00 | 6.33 | 1 | 0 |
| Tim Watson | 13 | 6 | 37 | 0 | - | 2.85 | 0 | 0 |
| Gareth Newbold | 6.4 | 0 | 31 | 2 | 15.50 | 4.65 | 0 | 0 |
| Ryan Ayling | 9 | 1 | 31 | 2 | 15.50 | 3.44 | 5 | 0 |
| Mitchell Ayling | 7 | 0 | 49 | 1 | 49.00 | 7.00 | 5 | 0 |