Match Type: Division 7 South
Ground: The Actionclad Ground
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Ryan Locker | b Mahroof Hussain | 67 | 10 | 2 | |
| Jack Bailey (wk) | ct Kafeel Hussain | b Sajjad Hussain | 50 | 11 | - |
| Dale Winson | ct Sajjad Hussain (wk) | b Mahroof Hussain | 23 | 1 | 1 |
| Ryan Ayling | ct Waheed Ali | b Mahroof Hussain | 17 | 3 | - |
| Mitchell Ayling | ct Sajjad Hussain (wk) | b Amritpal Singh | 9 | 2 | - |
| John Norris | b Sakander Iqbal | 13 | 1 | - | |
| Luke Bebbington | ct Sajjad Hussain (wk) | b Sabeel Hussain | 23 | 2 | 2 |
| James Moore | b Sheraz Ali | 4 | 1 | - | |
| Dave Walker | ct Kafeel Hussain | b Sajjad Hussain | 18 | 3 | - |
| Gareth Newbold (c) | not out | 7 | 1 | - | |
| Ansar Mahmood | not out | 2 | - | - | |
| Extras | 30 (w 4, nb 4, b 10, lb 12) | ||||
| TOTAL | 263/9 (46.0 Overs) | ||||
1-118 (Jack Bailey), 2-148 (Ryan Locker), 3-171 (Ryan Ayling), 4-181 (Mitchell Ayling), 5-204 (Dale Winson), 6-206 (John Norris), 7-224 (James Moore), 8-238 (Luke Bebbington), 9-255 (Dave Walker)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Khuram Jamil | 2 | 0 | 29 | 0 | - | 14.50 |
| Sheraz Ali | 10 | 0 | 52 | 1 | 52.00 | 5.20 |
| Khan Musharraf | 5 | 0 | 27 | 0 | - | 5.40 |
| Mahroof Hussain | 13 | 0 | 71 | 3 | 23.67 | 5.46 |
| Sabeel Hussain | 6 | 0 | 28 | 2 | 14.00 | 4.67 |
| Amritpal Singh | 10 | 1 | 34 | 3 | 11.33 | 3.40 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Sakander Iqbal | ct Luke Bebbington | b Ryan Ayling | 13 | 2 | - |
| Sajjad Hussain (wk) | not out | 128 | 14 | 5 | |
| Khan Musharraf | b Ryan Ayling | 21 | 3 | 1 | |
| Mahroof Hussain | b Gareth Newbold | 11 | 1 | 1 | |
| Khuram Jamil | ct Jack Bailey (wk) | b Ansar Mahmood | 9 | 1 | - |
| Kafeel Hussain (c) | ct Dave Walker | b Ryan Locker | 3 | - | - |
| Amritpal Singh | not out | 62 | 10 | - | |
| Sheraz Ali | did not bat | ||||
| Waheed Ali | did not bat | ||||
| Sabeel Hussain | did not bat | ||||
| Kais Mahmood | did not bat | ||||
| Extras | 20 (w 3, nb 4, b 11, lb 2) | ||||
| TOTAL | 267/5 (42.2 Overs) | ||||
1-25 (Sakander Iqbal), 2-73 (Khan Musharraf), 3-96 (Mahroof Hussain), 4-124 (Khuram Jamil), 5-150 (Kafeel Hussain)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dave Walker | 8 | 1 | 36 | 0 | - | 4.50 |
| Ryan Ayling | 13 | 0 | 59 | 2 | 29.50 | 4.54 |
| Gareth Newbold | 5 | 0 | 29 | 1 | 29.00 | 5.80 |
| Ansar Mahmood | 4 | 0 | 32 | 1 | 32.00 | 8.00 |
| Ryan Locker | 5 | 0 | 30 | 1 | 30.00 | 6.00 |
| Luke Bebbington | 7.2 | 0 | 67 | 0 | - | 9.14 |