Match Type: Division 7 South
Ground: Chapel Lane Ground
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Tom Hilton | ct Luke Bebbington | b Alfie Jackson | 18 | 3 | 0 |
| Phil Marsh (c) | b Ryan Ayling | 32 | 4 | 0 | |
| Nick Mawson | ct Jack Bailey (wk) | b Alfie Jackson | 52 | 8 | 0 |
| Matt Donnelly (wk) | ct Andrew Bloor | b Ryan Ayling | 0 | 0 | 0 |
| Steve Walwyn | b Ryan Ayling | 8 | 1 | 0 | |
| Stuart Blake | ct Alfie Jackson | b Dave Walker | 45 | 8 | 0 |
| Eddy Donnelly | run out Dale Winson | 1 | 0 | 0 | |
| Charles Robson | ct Luke Bebbington | b Alfie Jackson | 18 | 1 | 0 |
| Alex Blake | run out Mitchell Ayling | 6 | 1 | 0 | |
| Billy Egan | b Dave Walker | 0 | 0 | 0 | |
| Kian Walwyn | not out | 1 | 0 | 0 | |
| Extras | 19 (w 3, nb 1, b 12, lb 3) | ||||
| TOTAL | 200/10 (45.5 Overs) | ||||
1-41 (41), 2-59 (18), 3-59 (0), 4-75 (16), 5-111 (36), 6-147 (36), 7-193 (46), 8-194 (1), 9-194 (0), 10-200 (6)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dave Walker | 11.5 | 3 | 41 | 2 | 20.50 | 3.46 |
| Simon Ashmore | 10 | 2 | 39 | 0 | - | 3.90 |
| Alfie Jackson | 10 | 1 | 35 | 3 | 11.67 | 3.50 |
| Ryan Ayling | 12 | 3 | 44 | 3 | 14.67 | 3.67 |
| Luke Bebbington | 2 | 0 | 26 | 0 | - | 13.00 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Bloor (c) | b Kian Walwyn | 50 | 10 | 0 | |
| Jack Bailey (wk) | b Charles Robson | 0 | 0 | 0 | |
| Dale Winson | ct Eddy Donnelly | b Charles Robson | 0 | 0 | 0 |
| Ryan Ayling | b Kian Walwyn | 42 | 9 | 0 | |
| Mitchell Ayling | ct Phil Marsh | b Charles Robson | 25 | 5 | 0 |
| Luke Bebbington | b Stuart Blake | 16 | 3 | 0 | |
| Andrew Addy | ct Eddy Donnelly | b Stuart Blake | 6 | 1 | 0 |
| Simon Ashmore | not out | 23 | 4 | 1 | |
| Alfie Jackson | not out | 18 | 3 | 0 | |
| John Norris | did not bat | ||||
| Dave Walker | did not bat | ||||
| Extras | 24 (w 10, nb 3, b 0, lb 11) | ||||
| TOTAL | 204/7 (38.2 Overs) | ||||
1-1 (1), 2-5 (4), 3-88 (83), 4-110 (22), 5-151 (41), 6-161 (10), 7-161 (0)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Eddy Donnelly | 6 | 1 | 32 | 0 | - | 5.33 |
| Charles Robson | 13 | 2 | 53 | 3 | 17.67 | 4.08 |
| Stuart Blake | 13 | 1 | 61 | 2 | 30.50 | 4.69 |
| Kian Walwyn | 4 | 0 | 33 | 2 | 16.50 | 8.25 |
| Alex Blake | 2.2 | 0 | 12 | 0 | - | 5.14 |