Match Type: Division 7 South
Ground: The Actionclad Ground
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Tom Gardiner | ct Mark Redfern | b William Woodward | 0 | 0 | 0 |
| Andrew Bloor | b William Woodward | 14 | 3 | 0 | |
| Dale Winson | ct & b William Woodward | 81 | 13 | 1 | |
| Ryan Locker | ct Josh Riley | b Nathan Hunt | 21 | 3 | 1 |
| Luke Bebbington (wk) | ct & b Nathan Hunt | 34 | 1 | 4 | |
| Alfie Jackson | ct Corey Whittingham (wk) | b Nathan Hunt | 12 | 2 | 0 |
| John Norris | b Mark Redfern | 10 | 1 | 0 | |
| Andrew Addy | b Mark Redfern | 0 | 0 | 0 | |
| Dave Walker | not out | 14 | 3 | 0 | |
| Gareth Newbold (c) | ct Andy Docherty | b Josh Riley | 5 | 1 | 0 |
| Extras | 15 (w 4, nb 2, b 6, lb 3) | ||||
| TOTAL | 206/9 (43.4 Overs) | ||||
1-0 (0), 2-17 (17), 3-41 (24), 4-101 (60), 5-126 (25), 6-163 (37), 7-163 (0), 8-185 (22), 9-206 (21)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| William Woodward | 14 | 5 | 56 | 3 | 18.67 | 4.00 |
| Josh Riley | 4 | 0 | 33 | 0 | - | 8.25 |
| Nathan Hunt | 12 | 1 | 52 | 3 | 17.33 | 4.33 |
| Mark Redfern | 8 | 1 | 35 | 2 | 17.50 | 4.38 |
| Jake Riley | 5.4 | 0 | 21 | 1 | 21.00 | 3.71 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Nathan Hunt | ct Andrew Bloor | b Alfie Jackson | 0 | 0 | 0 |
| Corey Whittingham (wk) | ct Andrew Bloor | b Dave Walker | 1 | 0 | 0 |
| Kevin Clarke | ct Ryan Locker | b Dave Walker | 0 | 0 | 0 |
| William Woodward | b Gareth Newbold | 40 | 0 | 0 | |
| Zack Whittingham | ct Tom Gardiner | b Gareth Newbold | 27 | 0 | 0 |
| Mark Redfern | b Alfie Jackson | 11 | 0 | 0 | |
| Josh Riley | ct Tom Gardiner | b Gareth Newbold | 0 | 0 | 0 |
| Stephen Sargeant | b Alfie Jackson | 10 | 2 | 0 | |
| David Heath | not out | 4 | 1 | 0 | |
| Andrew Docherty (c) | did not bat | ||||
| Jake Riley | did not bat | ||||
| Stephen Sargeant | did not bat | ||||
| Extras | 24 (w 6, nb 1, b 9, lb 8) | ||||
| TOTAL | 128/10 (35.2 Overs) | ||||
1-16 (16), 2-17 (1), 3-19 (2), 4-29 (10), 5-63 (34), 6-110 (47), 7-112 (2), 8-113 (1), 9-114 (1), 10-128 (14)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dave Walker | 8 | 5 | 16 | 3 | 5.33 | 2.00 |
| Alfie Jackson | 10.2 | 5 | 22 | 3 | 7.33 | 2.13 |
| Ryan Locker | 7 | 0 | 52 | 0 | - | 7.43 |
| Gareth Newbold | 10 | 4 | 21 | 4 | 5.25 | 2.10 |