Match Type: Division 7 South
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Oliver Roome | b James Ede | 76 | 11 | 0 | |
| Vimal Giri (wk) | ct Andrew Boulton | b Dave Walker | 17 | 3 | 0 |
| Rowan Ewart-White | ct Paul Leppington (wk) | b Simon Ashmore | 7 | 0 | 0 |
| William Orpin | not out | 59 | 6 | 0 | |
| Balal Akbar | ct Andrew Boulton | b James Ede | 5 | 0 | 0 |
| Peter Lumb | ct Ryan Ayling | b James Ede | 0 | 0 | 0 |
| Richard Pickersgill | ct Paul Leppington (wk) | b Simon Ashmore | 0 | 0 | 0 |
| Harry Durham | b Simon Ashmore | 0 | 0 | 0 | |
| Molly Dytham | b Simon Ashmore | 2 | 0 | 0 | |
| Stuart Birt | not out | 2 | 0 | 0 | |
| Extras | 22 (w 1, nb 0, b 13, lb 8) | ||||
| TOTAL | 190/8 (40.0 Overs) | ||||
1-20 (20), 2-55 (35), 3-143 (88), 4-165 (22), 5-168 (3), 6-182 (14), 7-183 (1), 8-186 (3)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Dave Walker | 6 | 0 | 24 | 1 | 24.00 | 4.00 |
| Alfie Jackson | 7 | 0 | 22 | 0 | - | 3.14 |
| Simon Ashmore | 14 | 2 | 62 | 3 | 20.67 | 4.43 |
| Ryan Ayling | 4 | 0 | 24 | 0 | - | 6.00 |
| James Ede | 9 | 0 | 37 | 4 | 9.25 | 4.11 |
| Batter | Dismissal | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| James Ede | ct Vimal Giri (wk) | b Stuart Birt | 78 | 12 | 0 |
| Andrew Boulton | b Balal Akbar | 38 | 5 | 0 | |
| Jack Bailey | not out | 61 | 8 | 2 | |
| Ryan Ayling | not out | 5 | 1 | 0 | |
| Andrew Bloor | did not bat | ||||
| Paul Leppington (wk) | did not bat | ||||
| Mitchell Ayling | did not bat | ||||
| Simon Ashmore | did not bat | ||||
| Alfie Jackson | did not bat | ||||
| Dave Walker | did not bat | ||||
| Gareth Newbold (c) | did not bat | ||||
| Extras | 9 (w 2, nb 2, b 2, lb 3) | ||||
| TOTAL | 191/2 (28.2 Overs) | ||||
1-118 (118), 2-179 (61)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Molly Dytham | 6 | 1 | 26 | 0 | - | 4.33 |
| Peter Lumb | 7 | 1 | 34 | 0 | - | 4.86 |
| Oliver Roome | 8.2 | 0 | 57 | 0 | - | 6.84 |
| Stuart Birt | 5 | 0 | 46 | 1 | 46.00 | 9.20 |
| Balal Akbar | 2 | 0 | 23 | 1 | 23.00 | 11.50 |