Match Type: Division 7 South
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| James Ede | ct Liam Brewell | b Stuart Blake | 59 | 87 | 10 | 0 | 67.82 |
| Andrew Bloor | b Kian Walwyn | 27 | 42 | 6 | 0 | 64.29 | |
| Paul Leppington | ct Ben Gregory | b Stuart Blake | 2 | 7 | 0 | 0 | 28.57 |
| Ryan Ayling | not out | 62 | 88 | 8 | 1 | 70.45 | |
| Mitchell Ayling | b Stuart Blake | 2 | 17 | 0 | 0 | 11.76 | |
| Jack Bailey | run out Eddy Donnelly | 14 | 4 | 2 | 1 | 350.0 | |
| Simon Ashmore | b Ben Gregory | 8 | 10 | 2 | 0 | 80.0 | |
| John Norris | b Stuart Blake | 0 | 12 | 0 | 0 | 0.0 | |
| Alfie Jackson | ct & b Eddy Donnelly | 9 | 7 | 2 | 0 | 128.57 | |
| Dave Walker | ct Rob McCurrach | b Ben Gregory | 0 | 2 | 0 | 0 | 0.0 |
| Gareth Newbold (c) | not out | 1 | 2 | 0 | 0 | 50.0 | |
| Extras | 18 (w 8, nb 2, b 6, lb 2) | ||||||
| TOTAL | 202/9 (46.0 Overs) | ||||||
1-54 (Andrew Bloor), 2-62 (Paul Leppington), 3-135 (James Ede), 4-150 (Mitchell Ayling), 5-165 (Jack Bailey), 6-175 (Simon Ashmore), 7-184 (John Norris), 8-198 (Alfie Jackson), 9-199 (Dave Walker)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Eddy Donnelly | 9 | 1 | 32 | 1 | 32.00 | 3.56 |
| Ben Gregory | 14 | 0 | 50 | 2 | 25.00 | 3.57 |
| Kian Walwyn | 6 | 1 | 25 | 1 | 25.00 | 4.17 |
| Stuart Blake | 14 | 2 | 59 | 4 | 14.75 | 4.21 |
| Liam Brewell (wk) | 3 | 0 | 28 | 0 | - | 9.33 |
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Phil Marsh (c) | ct Gareth Newbold | b James Ede | 20 | 53 | 3 | 0 | 37.74 |
| Stuart Apanasewicz | not out | 40 | 125 | 4 | 0 | 32.0 | |
| Liam Brewell | ct Paul Leppington | b Simon Ashmore | 17 | 24 | 3 | 0 | 70.83 |
| Nick Mawson | ct Jack Bailey | b Ryan Ayling | 9 | 17 | 1 | 0 | 52.94 |
| Stuart Blake | ct Alfie Jackson | b Ryan Ayling | 12 | 14 | 2 | 0 | 85.71 |
| Rob McCurrach | ct John Norris | b Gareth Newbold | 9 | 25 | 1 | 0 | 36.0 |
| Eddy Donnelly | not out | 5 | 21 | 1 | 0 | 23.81 | |
| Alex Blake | did not bat | ||||||
| Ben Gregory | did not bat | ||||||
| Billy Egan | did not bat | ||||||
| Kian Walwyn | did not bat | ||||||
| Extras | 21 (w 7, nb 3, b 5, lb 6) | ||||||
| TOTAL | 133/5 (46.0 Overs) | ||||||
1-50 (Phil Marsh), 2-68 (Liam Brewell), 3-88 (Nick Mawson), 4-107 (Stuart Blake), 5-125 (Rob McCurrach)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Dave Walker | 10 | 3 | 15 | 0 | - | 1.50 | 0 | 0 |
| Alfie Jackson | 6 | 0 | 28 | 0 | - | 4.67 | 1 | 2 |
| James Ede | 12 | 1 | 32 | 1 | 32.00 | 2.67 | 0 | 0 |
| Ryan Ayling | 9 | 2 | 28 | 2 | 14.00 | 3.11 | 0 | 1 |
| Simon Ashmore | 5 | 0 | 17 | 1 | 17.00 | 3.40 | 2 | 0 |
| Gareth Newbold | 4 | 2 | 2 | 1 | 2.00 | 0.50 | 0 | 0 |