Match Type: Division 10 South/West
Ground: Moira Dale Recreation Ground
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| John Spencer (wk) | run out Ben Mathews | 55 | 122 | 4 | - | 45.08 | |
| Paul Taylor | ct Callum Webb | b Alex Holmes | 14 | 26 | 2 | - | 53.85 |
| Richard Butler | ct Paul Holmes | b Jack Montgomery | 26 | 38 | 4 | - | 68.42 |
| Steve Nutty (c) | ct Allen Clark | b Alex Holmes | 49 | 33 | 8 | - | 148.48 |
| Dominic Mattock | ct Jack Montgomery | b Darren Richards | 6 | 10 | 1 | - | 60.0 |
| Shaun Groves | run out Callum Webb | 3 | 6 | - | - | 50.0 | |
| Charles Platt | not out | 6 | 5 | - | - | 120.0 | |
| Roger Snowden | did not bat | ||||||
| Andy Wilkinson | did not bat | ||||||
| Extras | 31 (w 17, nb 5, b 8, lb 1) | ||||||
| TOTAL | 190/6 (40.0 Overs) | ||||||
1-34 (Paul Taylor), 2-75 (Richard Butler), 3-153 (Steve Nutty), 4-164 (Dominic Mattock), 5-173 (Shaun Groves), 6-190 (John Spencer)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Allen Clark | 10.0 | 0 | 47 | 0 | - | 4.70 | 0 | 0 |
| Alex Holmes | 12.0 | 0 | 48 | 2 | 24.00 | 4.00 | 0 | 0 |
| Ben Mathews | 8.0 | 0 | 33 | 0 | - | 4.12 | 0 | 0 |
| Jack Montgomery | 6.0 | 1 | 37 | 1 | 37.00 | 6.17 | 0 | 0 |
| Darren Richards | 4.0 | 0 | 16 | 1 | 16.00 | 4.00 | 0 | 0 |
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Paul Holmes | lbw | b Shaun Groves | 24 | 28 | 3 | - | 85.71 |
| Murali Srinivasan (wk) | lbw | b Steve Nutty | 31 | 58 | 4 | - | 53.45 |
| Ben Mathews | b Steve Nutty | 40 | 56 | 5 | - | 71.43 | |
| Dan Smith | b Paul Taylor | 15 | 21 | 1 | - | 71.43 | |
| Jack Montgomery | b Paul Taylor | 17 | 17 | 3 | - | 100.0 | |
| Callum Webb | st John Spencer (wk) | b Steve Nutty | 11 | 7 | 2 | - | 157.14 |
| Allen Clark (c) | b Paul Taylor | 0 | 2 | - | - | 0.0 | |
| Darren Richards | b Paul Taylor | 0 | 1 | - | - | 0.0 | |
| Richard Jackson | b Dominic Mattock | 11 | 17 | 2 | - | 64.71 | |
| Alex Holmes | b Paul Taylor | 7 | 8 | 1 | - | 87.5 | |
| Joe Smith | not out | 2 | 4 | - | - | 50.0 | |
| Extras | 11 (w 1, nb 5, b 5, lb 0) | ||||||
| TOTAL | 169/10 (38.1 Overs) | ||||||
1-33 (paul holmes), 2-83 (Murali Srinivasan), 3-106 (Ben Mathews), 4-131 (Jack Montgomery), 5-144 (Callum Webb), 6-146 (Allen Clark), 7-146 (Darren Richards), 8-147 (Dan Smith), 9-167 (Richard Jackson), 10-169 (Alex Holmes)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Shaun Groves | 12.0 | 0 | 62 | 1 | 62.00 | 5.17 | 0 | 0 |
| Dominic Mattock | 11.0 | 4 | 26 | 1 | 26.00 | 2.36 | 0 | 0 |
| Steve Nutty | 8.0 | 0 | 41 | 3 | 13.67 | 5.12 | 0 | 0 |
| Paul Taylor | 7.1 | 0 | 35 | 5 | 7.00 | 4.88 | 0 | 0 |