Match Type: Division 6 South
Ground: The Actionclad Ground
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Tom Gardiner | b Matthew Dixon | 1 | 21 | 0 | 0 | 4.76 | |
| Sam Redfern | b Matthew Dixon | 0 | 5 | 0 | 0 | 0.0 | |
| Ryan Ayling | ct Rob Gunn (wk) | b Neil Roobottom | 55 | 81 | 7 | 0 | 67.9 |
| Paul Leppington | ct Greg Thompson | b Jack Watkins | 15 | 35 | 1 | 0 | 42.86 |
| Jack Bailey (wk) | b Shahid Iqbal | 0 | 2 | 0 | 0 | 0.0 | |
| Dan Charles | ct Greg Thompson | b Neil Roobottom | 68 | 56 | 9 | 2 | 121.43 |
| Simon Ashmore (c) | ct Rob Gunn (wk) | b Neil Roobottom | 47 | 25 | 2 | 5 | 188.0 |
| Jack Montgomery | not out | 31 | 36 | 3 | 0 | 86.11 | |
| Andrew Woolliscroft | ct & b Neil Roobottom | 2 | 8 | 0 | 0 | 25.0 | |
| Alex Holmes | not out | 3 | 6 | 0 | 0 | 50.0 | |
| Allen Clark | did not bat | ||||||
| Extras | 15 (w 5, nb 4, b 4, lb 2) | ||||||
| TOTAL | 237/8 (46.0 Overs) | ||||||
1-2 (Sam Redfern), 2-9 (Tom Gardiner), 3-38 (Paul Leppington), 4-42 (Jack Bailey), 5-147 (Dan Charles), 6-173 (Ryan Ayling), 7-222 (Simon T Ashmore), 8-226 (Andrew Woolliscroft)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Steven Barry | 8.0 | 0 | 50 | 0 | - | 6.25 | 5 | 0 |
| Matthew Dixon | 10.0 | 2 | 38 | 2 | 19.00 | 3.80 | 0 | 0 |
| Jack Watkins | 6.0 | 0 | 35 | 1 | 35.00 | 5.83 | 0 | 0 |
| Shahid Iqbal | 5.0 | 1 | 10 | 1 | 10.00 | 2.00 | 0 | 0 |
| Neil Roobottom | 11.0 | 1 | 56 | 4 | 14.00 | 5.09 | 0 | 0 |
| William Roobottom | 4.0 | 0 | 35 | 0 | - | 8.75 | 0 | 0 |
| Sam Swift | 2.0 | 0 | 7 | 0 | - | 3.50 | 0 | 0 |
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| William Roobottom | ct Andrew Woolliscroft | b Allen Clark | 34 | 49 | 4 | 2 | 69.39 |
| Greg Thompson (c) | ct & b Ryan Ayling | 18 | 64 | 2 | 0 | 28.12 | |
| Mark Burns | run out Paul Leppington | 12 | 29 | 2 | 0 | 41.38 | |
| Jack Watkins | ct Sam Redfern | b Ryan Ayling | 28 | 29 | 5 | 0 | 96.55 |
| Steven Barry | ct & b Simon Ashmore | 23 | 29 | 3 | 0 | 79.31 | |
| Sam Swift | b Alex Holmes | 12 | 31 | 0 | 0 | 38.71 | |
| Shoaib Mughal | ct Sam Redfern | b Simon Ashmore | 10 | 11 | 1 | 0 | 90.91 |
| Shahid Iqbal | ct Paul Leppington | b Simon Ashmore | 0 | 1 | 0 | 0 | 0.0 |
| Rob Gunn (wk) | b Alex Holmes | 0 | 9 | 0 | 0 | 0.0 | |
| Neil Roobottom | lbw | b Simon Ashmore | 0 | 1 | 0 | 0 | 0.0 |
| Matthew Dixon | not out | 1 | 10 | 0 | 0 | 10.0 | |
| Extras | 48 (w 23, nb 3, b 18, lb 4) | ||||||
| TOTAL | 186/10 (43.5 Overs) | ||||||
1-83 (William Roobottom), 2-83 (Greg Thompson), 3-121 (Mark Burns), 4-129 (Jack Watkins), 5-169 (Steven Barry), 6-183 (Sam Swift), 7-184 (Shahid Iqbal), 8-184 (Shoaib Mughal), 9-184 (Neil Roobottom), 10-186 (Rob Gunn)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Simon Ashmore | 10.0 | 3 | 27 | 4 | 6.75 | 2.70 | 1 | 0 |
| Tom Gardiner | 1.0 | 0 | 13 | 0 | - | 13.00 | 7 | 0 |
| Alex Holmes | 7.5 | 1 | 19 | 2 | 9.50 | 2.43 | 5 | 0 |
| Allen Clark | 8.0 | 2 | 34 | 1 | 34.00 | 4.25 | 0 | 0 |
| Ryan Ayling | 14.0 | 1 | 55 | 2 | 27.50 | 3.93 | 1 | 0 |
| Jack Montgomery | 3.0 | 0 | 16 | 0 | - | 5.33 | 9 | 0 |