Match Type: Division 9 West
Ground: Chapel Lane Ground
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Michael Moran | ct Rob Taylor | b Jack Stride | 2 | 16 | 0 | 0 | 12.5 |
| Charlie Mansfield | ct Charlie Clark | b Alex Holmes | 102 | 102 | 16 | 2 | 100.0 |
| Roger Jones | ct & b Jack Stride | 12 | 19 | 1 | 0 | 63.16 | |
| Jordan Godfrey (wk) | ct Alex Holmes | b Jack Stride | 0 | 1 | 0 | 0 | 0.0 |
| Michael Gerrard | b Joe Smith | 6 | 18 | 0 | 0 | 33.33 | |
| Steve Walwyn (c) | ct Paul Holmes | b Jack Stride | 51 | 61 | 5 | 2 | 83.61 |
| Adam Gerrard | st Andrew Woolliscroft (wk) | b Mark Snell | 1 | 4 | 0 | 0 | 25.0 |
| Mark Chesher | ct Simon Blackwell | b Jack Stride | 2 | 8 | 0 | 0 | 25.0 |
| Sunil Angris | not out | 14 | 10 | 1 | 1 | 140.0 | |
| Billy Egan | not out | 0 | 0 | 0 | 0 | - | |
| Paul Gerrard | did not bat | ||||||
| Extras | 15 (w 5, nb 0, b 9, lb 1) | ||||||
| TOTAL | 205/8 (40.0 Overs) | ||||||
1-5 (Michael Moran), 2-32 (Roger Jones), 3-32 (Jordan Godfrey), 4-71 (Michael Gerrard), 5-172 (Charlie Mansfield), 6-179 (Adam Gerrard), 7-189 (Steve Walwyn), 8-204 (Mark Chesher)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Alex Holmes | 10.0 | 1 | 41 | 1 | 41.00 | 4.10 | 3 | 0 |
| Jack Stride | 11.0 | 0 | 45 | 5 | 9.00 | 4.09 | 0 | 0 |
| Simon Blackwell | 6.0 | 0 | 33 | 0 | - | 5.50 | 1 | 0 |
| Joe Smith | 6.0 | 0 | 25 | 1 | 25.00 | 4.17 | 0 | 0 |
| Charlie Clark | 2.0 | 0 | 27 | 0 | - | 13.50 | 0 | 0 |
| Dan Smith | 3.0 | 0 | 14 | 0 | - | 4.67 | 1 | 0 |
| Mark Snell | 2.0 | 1 | 10 | 1 | 10.00 | 5.00 | 0 | 0 |
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Charlie Clark | b Adam Gerrard | 2 | 28 | 0 | 0 | 7.14 | |
| Paul Holmes (c) | ct Michael Gerrard | b Charlie Mansfield | 53 | 56 | 7 | 0 | 94.64 |
| Luke Taylor | ct Steve Walwyn | b Billy Egan | 31 | 68 | 4 | 0 | 45.59 |
| Simon Blackwell | b Sunil Angris | 18 | 26 | 3 | 0 | 69.23 | |
| Mark Snell | ct Billy Egan | b Sunil Angris | 8 | 12 | 2 | 0 | 66.67 |
| Dan Smith | ct Michael Gerrard | b Steve Walwyn | 7 | 21 | 1 | 0 | 33.33 |
| Alex Holmes | run out Sunil Angris | 7 | 10 | 0 | 0 | 70.0 | |
| Rob Taylor | b Steve Walwyn | 0 | 1 | 0 | 0 | 0.0 | |
| Joe Smith | ct Adam Gerrard | b Billy Egan | 13 | 16 | 2 | 0 | 81.25 |
| Andrew Woolliscroft (wk) | not out | 0 | 7 | 0 | 0 | 0.0 | |
| Jack Stride | not out | 6 | 6 | 0 | 0 | 100.0 | |
| Extras | 17 (w 6, nb 10, b 1, lb 0) | ||||||
| TOTAL | 162/9 (40.0 Overs) | ||||||
1-19 (Charlie Clark), 2-76 (Paul Holmes), 3-112 (Simon Blackwell), 4-122 (Luke Taylor), 5-127 (Mark Snell), 6-140 (Dan Smith), 7-140 (Rob Taylor), 8-152 (Alex Holmes), 9-156 (Joe Smith)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Adam Gerrard | 7.0 | 1 | 20 | 1 | 20.00 | 2.86 | 3 | 0 |
| Steve Walwyn | 11.0 | 2 | 46 | 2 | 23.00 | 4.18 | 2 | 0 |
| Sunil Angris | 10.0 | 0 | 56 | 2 | 28.00 | 5.60 | 0 | 0 |
| Charlie Mansfield | 6.0 | 1 | 24 | 1 | 24.00 | 4.00 | 1 | 0 |
| Billy Egan | 6.0 | 2 | 15 | 2 | 7.50 | 2.50 | 0 | 0 |