Match Type: Division 6SS
Ground: Station Road, Mickleover
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Hassan Khan | lbw | b Dave Walker | 33 | 89 | 4 | 0 | 37.08 |
| Chris Lees | not out | 81 | 123 | 12 | 0 | 65.85 | |
| Himanshu Joshi | b Jack Montgomery | 14 | 14 | 2 | 0 | 100.0 | |
| Ross Heaton (c) (wk) | not out | 15 | 18 | 2 | 0 | 83.33 | |
| Matt Crowther | did not bat | ||||||
| Harry Logan | did not bat | ||||||
| Will Temple | did not bat | ||||||
| Cameron Lees | did not bat | ||||||
| Pyush Joshi | did not bat | ||||||
| Ed Rance | did not bat | ||||||
| Aaron Wheatley | did not bat | ||||||
| Extras | 28 (w 10, nb 4, b 12, lb 2) | ||||||
| TOTAL | 171/2 (40.0 Overs) | ||||||
1-114 (Hassan Khan), 2-143 (Himanshu Joshi)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Alex Holmes | 10.0 | 0 | 37 | 0 | - | 3.70 | 4 | 0 |
| Jack Montgomery | 10.0 | 1 | 42 | 1 | 42.00 | 4.20 | 2 | 0 |
| Dave Walker | 10.0 | 1 | 40 | 1 | 40.00 | 4.00 | 0 | 0 |
| Alfie Jackson | 6.0 | 0 | 24 | 0 | - | 4.00 | 4 | 0 |
| Gareth Newbold | 4.0 | 0 | 14 | 0 | - | 3.50 | 0 | 0 |
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Dan Charles | b Harry Logan | 0 | 1 | 0 | 0 | 0.0 | |
| Dave Walker | b Himanshu Joshi | 9 | 24 | 1 | 0 | 37.5 | |
| Ryan Ayling | ct Ross Heaton (wk) | b Matt Crowther | 20 | 44 | 3 | 0 | 45.45 |
| Paul Leppington (wk) | lbw | b Himanshu Joshi | 23 | 38 | 4 | 0 | 60.53 |
| Luke Taylor | b Himanshu Joshi | 3 | 15 | 0 | 0 | 20.0 | |
| Mitchell Ayling | ct Himanshu Joshi | b Will Temple | 23 | 42 | 3 | 0 | 54.76 |
| John Norris | ct Hassan Khan | b Matt Crowther | 17 | 26 | 3 | 0 | 65.38 |
| Alfie Jackson | not out | 26 | 20 | 3 | 1 | 130.0 | |
| Alex Holmes | run out Aaron Wheatley | 5 | 7 | 1 | 0 | 71.43 | |
| Jack Montgomery | lbw | b Will Temple | 0 | 1 | 0 | 0 | 0.0 |
| Gareth Newbold (c) | b Will Temple | 1 | 8 | 0 | 0 | 12.5 | |
| Extras | 30 (w 12, nb 6, b 12, lb 0) | ||||||
| TOTAL | 157/10 (36.3 Overs) | ||||||
1-0 (Dan Charles), 2-33 (Dave Walker), 3-53 (Ryan Ayling), 4-72 (Paul Leppington), 5-77 (Luke Taylor), 6-119 (John Norris), 7-132 (Mitchell Ayling), 8-152 (Alex Holmes), 9-152 (Jack Montgomery), 10-157 (Gareth Newbold)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Harry Logan | 4.0 | 0 | 29 | 1 | 29.00 | 7.25 | 1 | 0 |
| Matt Crowther | 10.0 | 0 | 25 | 2 | 12.50 | 2.50 | 4 | 0 |
| Himanshu Joshi | 10.0 | 1 | 29 | 3 | 9.67 | 2.90 | 0 | 0 |
| Ed Rance | 6.0 | 0 | 31 | 0 | - | 5.17 | 7 | 0 |
| Will Temple | 5.3 | 0 | 28 | 3 | 9.33 | 5.09 | 0 | 0 |
| Ross Heaton | 1.0 | 0 | 3 | 0 | - | 3.00 | 0 | 0 |