Match Type: Division 6SS
Ground: The Actionclad Ground
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Dan Charles | ct Ed Rance | b Matt Crowther | 6 | 23 | 1 | 0 | 26.09 |
| Jack Bailey (wk) | ct Ross Heaton (wk) | b Matt Crowther | 4 | 2 | 1 | 0 | 200.0 |
| Ryan Ayling (c) | ct Akash Bist | b Jasgobind Singh | 39 | 65 | 5 | 0 | 60.0 |
| Luke Taylor | ct Craig Heaton | b Jamie Holloway | 6 | 18 | 1 | 0 | 33.33 |
| Mitchell Ayling | ct Jamie Holloway | b Jasgobind Singh | 40 | 68 | 4 | 1 | 58.82 |
| Paul Leppington | run out Matt Crowther | 8 | 16 | 1 | 0 | 50.0 | |
| Ben Mathews | not out | 28 | 30 | 5 | 0 | 93.33 | |
| John Norris | lbw | b Jasgobind Singh | 0 | 1 | 0 | 0 | 0.0 |
| Alex Holmes | ct Craig Heaton | b Akash Bist | 14 | 12 | 1 | 0 | 116.67 |
| Jack Montgomery | ct Craig Heaton | b Will Temple | 4 | 5 | 0 | 0 | 80.0 |
| Dave Walker | not out | 0 | 0 | 0 | 0 | - | |
| Extras | 28 (w 11, nb 0, b 8, lb 9) | ||||||
| TOTAL | 177/9 (40.0 Overs) | ||||||
1-4 (Jack Bailey), 2-31 (Dan Charles), 3-56 (Luke Taylor), 4-98 (Ryan Ayling), 5-119 (Paul Leppington), 6-127 (Mitchell Ayling), 7-127 (John Norris), 8-158 (Alex Holmes), 9-169 (Jack Montgomery)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Akash Bist | 10.0 | 2 | 42 | 1 | 42.00 | 4.20 | 4 | 0 |
| Matt Crowther | 7.0 | 1 | 23 | 2 | 11.50 | 3.29 | 3 | 0 |
| Jamie Holloway | 10.0 | 5 | 24 | 1 | 24.00 | 2.40 | 0 | 0 |
| Stuart Rance | 4.0 | 1 | 10 | 0 | - | 2.50 | 2 | 0 |
| Jasgobind Singh | 6.0 | 0 | 27 | 3 | 9.00 | 4.50 | 0 | 0 |
| Will Temple | 3.0 | 0 | 34 | 1 | 34.00 | 11.33 | 2 | 0 |
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ed Rance | ct Dan Charles | b Alex Holmes | 33 | 72 | 3 | 1 | 45.83 |
| Chris Lees | ct Jack Bailey (wk) | b Alex Holmes | 27 | 37 | 4 | 0 | 72.97 |
| Liam Finch | ct Mitchell Ayling | b Ben Mathews | 6 | 25 | 1 | 0 | 24.0 |
| Craig Heaton | b Ben Mathews | 40 | 42 | 6 | 1 | 95.24 | |
| Akash Bist | ct John Norris | b Ryan Ayling | 8 | 12 | 0 | 1 | 66.67 |
| Jamie Holloway | b Ben Mathews | 26 | 30 | 2 | 1 | 86.67 | |
| Ross Heaton (c) (wk) | not out | 16 | 24 | 1 | 0 | 66.67 | |
| Matt Crowther | run out Unsure | 0 | 2 | 0 | 0 | 0.0 | |
| Stuart Rance | not out | 0 | 0 | 0 | 0 | - | |
| Jasgobind Singh | did not bat | ||||||
| Will Temple | did not bat | ||||||
| Extras | 17 (w 9, nb 4, b 3, lb 1) | ||||||
| TOTAL | 173/7 (40.0 Overs) | ||||||
1-60 (Ed Rance), 2-65 (Chris Lees), 3-93 (Liam Finch), 4-112 (Akash Bist), 5-133 (Craig Heaton), 6-166 (Jamie Holloway), 7-170 (Matt Crowther)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Dave Walker | 9.0 | 2 | 35 | 0 | - | 3.89 | 0 | 0 |
| Jack Montgomery | 8.0 | 0 | 37 | 0 | - | 4.62 | 0 | 0 |
| Alex Holmes | 6.0 | 1 | 20 | 2 | 10.00 | 3.33 | 1 | 0 |
| Ryan Ayling | 10.0 | 0 | 38 | 1 | 38.00 | 3.80 | 4 | 0 |
| Ben Mathews | 7.0 | 0 | 39 | 3 | 13.00 | 5.57 | 4 | 0 |