Match Type: Division 6SS
Ground: The Mill
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Charlie Clark | b Matthew Ball | 1 | 4 | 0 | 0 | 25.0 | |
| Dan Charles | ct Dave Bowley (wk) | b Connor Ellis | 21 | 35 | 4 | 0 | 60.0 |
| Paul Leppington (wk) | b Matthew Ball | 8 | 9 | 2 | 0 | 88.89 | |
| Luke Taylor | b Connor Ellis | 6 | 38 | 0 | 0 | 15.79 | |
| Mitchell Ayling | b Connor Ellis | 3 | 9 | 0 | 0 | 33.33 | |
| Ben Mathews | lbw | b Alastair Beardmore | 1 | 5 | 0 | 0 | 20.0 |
| Ryan Ayling (c) | b Owen Bowring | 59 | 75 | 10 | 1 | 78.67 | |
| Alfie Jackson | b Connor Ellis | 10 | 12 | 1 | 0 | 83.33 | |
| Jack Montgomery | b Owen Bowring | 13 | 25 | 1 | 0 | 52.0 | |
| John Norris | lbw | b Harman Rai | 0 | 1 | 0 | 0 | 0.0 |
| Dave Walker | not out | 2 | 17 | 0 | 0 | 11.76 | |
| Extras | 23 (w 7, nb 1, b 12, lb 3) | ||||||
| TOTAL | 147/10 (38.1 Overs) | ||||||
1-2 (Charlie Clark), 2-22 (Paul Leppington), 3-33 (Dan Charles), 4-37 (Mitchell Ayling), 5-38 (Ben Mathews), 6-66 (Luke Taylor), 7-84 (Alfie Jackson), 8-122 (Jack Montgomery), 9-123 (John Norris), 10-147 (Ryan Ayling)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Matthew Ball | 10.0 | 1 | 30 | 2 | 15.00 | 3.00 | 0 | 0 |
| Alastair Beardmore | 10.0 | 3 | 32 | 1 | 32.00 | 3.20 | 0 | 0 |
| Connor Ellis | 10.0 | 1 | 37 | 4 | 9.25 | 3.70 | 2 | 0 |
| Owen Bowring | 4.1 | 0 | 17 | 2 | 8.50 | 4.08 | 1 | 0 |
| Harman Rai | 4.0 | 0 | 16 | 1 | 16.00 | 4.00 | 0 | 0 |
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| James McCombe | b Alfie Jackson | 14 | 55 | 1 | 0 | 25.45 | |
| Matthew Considine | ct Alfie Jackson | b Jack Montgomery | 8 | 15 | 1 | 0 | 53.33 |
| Kurtis Smith | b Alfie Jackson | 15 | 26 | 2 | 0 | 57.69 | |
| Jason Yates | b Jack Montgomery | 38 | 69 | 5 | 1 | 55.07 | |
| Owen Bowring | b Ben Mathews | 16 | 37 | 3 | 0 | 43.24 | |
| Connor Ellis | b Ben Mathews | 0 | 2 | 0 | 0 | 0.0 | |
| Harman Rai | lbw | b Dave Walker | 13 | 22 | 2 | 0 | 59.09 |
| Dave Bowley (c) (wk) | b Dave Walker | 1 | 2 | 0 | 0 | 50.0 | |
| Alastair Beardmore | b Jack Montgomery | 1 | 10 | 0 | 0 | 10.0 | |
| Simon Wright | lbw | b Jack Montgomery | 0 | 2 | 0 | 0 | 0.0 |
| Matthew Ball | not out | 4 | 4 | 0 | 0 | 100.0 | |
| Adrian Mabb | did not bat | ||||||
| Extras | 34 (w 10, nb 3, b 19, lb 2) | ||||||
| TOTAL | 144/10 (40.1 Overs) | ||||||
1-17 (Matthew Considine), 2-44 (James McCombe), 3-49 (Kurtis Smith), 4-102 (Owen Bowring), 5-102 (Connor Ellis), 6-131 (Jason Yates), 7-131 (Harman Singh Rai), 8-134 (Dave Bowley), 9-135 (Simon Wright), 10-144 (Alastair Beardmore)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Dave Walker | 10.0 | 3 | 17 | 2 | 8.50 | 1.70 | 0 | 0 |
| Jack Montgomery | 9.1 | 0 | 34 | 4 | 8.50 | 3.71 | 4 | 0 |
| Alfie Jackson | 7.0 | 2 | 18 | 2 | 9.00 | 2.57 | 1 | 0 |
| Ryan Ayling | 8.0 | 2 | 29 | 0 | - | 3.62 | 0 | 0 |
| Ben Mathews | 6.0 | 1 | 25 | 2 | 12.50 | 4.17 | 1 | 0 |