Match Type: Division 6SS
Ground: Etwall Cricket Club
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Greg Howell | ct Jack Bailey (wk) | b Gareth Newbold | 1 | 11 | - | - | 9.09 |
| Dan Lomas | ct & b Gareth Newbold | 12 | 37 | 1 | - | 32.43 | |
| Will Wilcher (wk) | ct Jack Bailey (wk) | b Gareth Newbold | 2 | 6 | - | - | 33.33 |
| Dan Coultas | lbw | b Gareth Newbold | 6 | 11 | 1 | - | 54.55 |
| Steve Butterworth | ct Jack Bailey (wk) | b Gareth Newbold | 2 | 10 | - | - | 20.0 |
| Mark Lomas | ct & b Ryan Ayling | 14 | 42 | 1 | - | 33.33 | |
| Andrew Wilcher | ct Dan Charles | b Jack Montgomery | 9 | 26 | 2 | - | 34.62 |
| Matt Lomas | b Ryan Ayling | 3 | 4 | - | - | 75.0 | |
| Robert Clark (c) | not out | 20 | 37 | 3 | - | 54.05 | |
| Saevuk Atwal | ct Jack Bailey (wk) | b Alex Holmes | 8 | 19 | 1 | - | 42.11 |
| Adam Bareham | ct Alfie Jackson | b Alex Holmes | 1 | 3 | - | - | 33.33 |
| Extras | 5 (w 2, nb 0, b 1, lb 2) | ||||||
| TOTAL | 83/10 (34.1 Overs) | ||||||
1-4 (Greg Howell), 2-8 (Will Wilcher), 3-22 (Dan Coultas), 4-24 (Dan Lomas), 5-26 (Steve Butterworth), 6-46 (Andrew Wilcher), 7-49 (Matt Lomas), 8-54 (Mark Lomas), 9-80 (Saevuk Atwal), 10-83 (Adam Bareham)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Alex Holmes | 7.1 | 0 | 17 | 2 | 8.50 | 2.37 | 1 | 0 |
| Gareth Newbold | 10.0 | 2 | 22 | 5 | 4.40 | 2.20 | 1 | 0 |
| Ryan Ayling | 10.0 | 4 | 21 | 2 | 10.50 | 2.10 | 0 | 0 |
| Jack Montgomery | 7.0 | 0 | 20 | 1 | 20.00 | 2.86 | 0 | 0 |
| Batter | Dismissal | Bowler | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Dan Charles | b Matt Lomas | 23 | 18 | 3 | 1 | 127.78 | |
| Jack Bailey (wk) | ct Will Wilcher (wk) | b Andrew Wilcher | 0 | 3 | - | - | 0.0 |
| Ryan Ayling | not out | 37 | 51 | 6 | - | 72.55 | |
| Luke Taylor | not out | 13 | 33 | - | - | 39.39 | |
| Charlie Clark | did not bat | ||||||
| Ben Mathews | did not bat | ||||||
| John Norris | did not bat | ||||||
| Alfie Jackson | did not bat | ||||||
| Alex Holmes | did not bat | ||||||
| Jack Montgomery | did not bat | ||||||
| Gareth Newbold (c) | did not bat | ||||||
| Extras | 11 (w 4, nb 3, b 3, lb 1) | ||||||
| TOTAL | 84/2 (17.1 Overs) | ||||||
1-10 (Jack Bailey), 2-40 (Dan Charles)
| Bowler | Overs | Maidens | Runs | Wickets | Average | Economy | Wides | No Balls |
|---|---|---|---|---|---|---|---|---|
| Adam Bareham | 2.0 | 0 | 21 | 0 | - | 10.50 | 0 | 0 |
| Andrew Wilcher | 6.0 | 0 | 25 | 1 | 25.00 | 4.17 | 4 | 0 |
| Matt Lomas | 7.0 | 1 | 28 | 1 | 28.00 | 4.00 | 0 | 0 |
| Saevuk Atwal | 2.1 | 1 | 6 | 0 | - | 2.77 | 0 | 0 |